Test Samsung galaxy S9
NETWORK
Technology | GSM / HSPA / LTE |
LAUNCH
Announced | 2018, February |
BODY
Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
RESOLUTION | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
MULTITOUCH | Yes |
PROTECTION | Corning Gorilla Glass 5 |
PLATFORM
OS | Android 8.0 (Oreo) |
CHIPSET | Exynos 9810 Octa - EMEA Qualcomm MSM8998 Snapdragon 845 - USA & China |
CPU | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
MEMORY
Gard Slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64/128/256 GB, 4 GB RAM |
CAMERA
Primay | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Feature | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND
Alet Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
RADIO | FM radio (USA & Canada only) - To be confirmed |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
TALK TIME | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Price | About 840 EUR |
Aucun commentaire