Test Sony Xperia XZ1
NETWORK
Technology | GSM / HSPA / LTE |
LAUNCH
Announced | 2017, August |
Status | Available. Released 2017, September |
BODY
Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
Weight | 155 g (5.47 oz) |
Build | Front glass, aluminum body |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
RESOLUTION | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
MULTITOUCH | Yes, up to 10 fingers |
PROTECTION | Corning Gorilla Glass 5 |
PLATFORM
OS | Android 8.0 (Oreo) |
CHIPSET | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY
Gard Slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64 GB, 4 GB RAM |
CAMERA
Primay | 19 MP (f/2.0, 25mm, 1/2.3", 1.22 µm), gyro EIS, predictive phase detection and laser autofocus, LED flash |
Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Secondary | 13 MP (f/2.0, 22mm, 1/3"), gyro EIS, 1080p |
SOUND
Alet Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
BLUETOOTH | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
RADIO | No |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
MISC
Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
Price | About 460 EUR |
PEFORMANCE | Basemark OS II:3484 / Basemark OS II 2.0 : 2986 Basemark X : 38483 |
DISPLAY | Contrast ratio: 1406 (nominal), 3.765 (sunlight) |
CAMERA | Photo / Video |
LOUDSPEAKER | Voice 65dB / Noise 68dB / Ring 69dB |
AUDIO QUALITE | Noise -93.3dB / Crosstalk -90.2dB |
BATTERY LIFE | Endurance Rating 82h |
Aucun commentaire